CRIMSON DESERT DATABASE
| Name |
|---|
+100 XP |
+100 XP |
+25 XP |
+25 XP |
Culinária +10 XP |
Vaso +5 XP |
Balas +2 XP |
| Entity | Amount | Drop Rate |
|---|---|---|
| 1 | 1% | |
| 1 | 10% | |
| 1 | 80% | |
| 1-2 | 67% | |
| 1-3 | 25% | |
| 5-10 | 25% | |
| 1 | 1% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 20% | |
| 2-3 | 10% | |
| 1-2 | 10% | |
| 1 | 3% | |
| 1 | 60% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 3% | |
| 1 | 3% |
| Slot | Item |
|---|---|
| Arco | |
| Machado | |
| Lanterna | |
| Tocha |