CRIMSON DESERT DATABASE
| Item | Price | Stock |
|---|---|---|
| 60 | ||
| 40 | ||
| 10 | ||
| 4 | ||
| 7 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
+100 XP |
Book +10 XP |
Decorative Stone +10 XP |
+10 XP |
Leather +10 XP |
Flower Pot +5 XP |
| Entity | Amount | Drop Rate |
|---|---|---|
| 1-2 | 50% | |
| 1 | 10% | |
| 1 | 2.5% | |
| 1 | 33% | |
| 1 | 20% | |
| 1 | 30% | |
| 1 | 20% | |
| 1 | 20% | |
| 5 | 100% | |
| 1 | 3% |
| Slot | Item |
|---|---|
| Two-Handed Spear |
| Level | Unlock |
|---|---|
| 2 |
