CRIMSON DESERT DATABASE
+100 XP |
+100 XP |
+25 XP |
+25 XP |
One-handed Sword +15 XP |
Provisions +10 XP |
Flower Pot +5 XP |
| Entity | Amount | Drop Rate |
|---|---|---|
| 1 | 80% | |
| 1-2 | 67% | |
| 1-3 | 25% | |
| 5-10 | 25% | |
| 2-3 | 10% | |
| 1-2 | 10% | |
| 1 | 3% | |
| 1 | 21% | |
| 20 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 1 | 10% | |
| 10 | 5% | |
| 10 | 5% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 7% | |
| 1 | 4% | |
| 1 | 4% | |
| 1 | 4% | |
| 1 | 4% | |
| 1 | 3% |
| Slot | Item |
|---|---|
| Two-Handed Spear | |
| Headgear | |
| Armor | |
| Footwear | |
| Gloves | |
| Torch |